<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Econ-Atrocity / Econ-Utopia</title>
	<link>https://fguide.org</link>
	<description>News, outrage, euphoria, etc from the Center for Popular Economics</description>
	<pubDate>Wed, 10 Oct 2007 14:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Reminder: read &#8220;Beat the Press&#8221;</title>
		<link>https://fguide.org/?p=164</link>
		<comments>https://fguide.org/?p=164#comments</comments>
		<pubDate>Wed, 10 Oct 2007 14:38:03 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=164</guid>
		<description><![CDATA[Dean Baker&#8217;s &#8220;Beat the Press&#8221; has so many good posts lately I&#8217;m not going to link to them individually, just encourage you to go browse. Required reading. Topics: Tom Friedman and USA Today continue to cry, &#8220;Social Security sky is falling&#8221;; Wall Street Journal gives free pass to Fred Thompson&#8217;s malicious ignorance; NPR gets &#8220;free [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Baker&#8217;s &#8220;<a href="http://www.prospect.org/csnc/blogs/beat_the_press">Beat the Press</a>&#8221; has so many good posts lately I&#8217;m not going to link to them individually, just encourage you to go browse. Required reading. Topics: Tom Friedman and USA Today continue to cry, &#8220;Social Security sky is falling&#8221;; Wall Street Journal gives free pass to Fred Thompson&#8217;s malicious ignorance; NPR gets &#8220;free trade&#8221; wrong; healthcare crises real and imagined; and so on.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Climate policy cont&#8217;d: Obama talking the talk</title>
		<link>https://fguide.org/?p=163</link>
		<comments>https://fguide.org/?p=163#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:00:07 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Commons]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=163</guid>
		<description><![CDATA[Barack Obama must have read the Jonathan Alter article in Newsweek, or maybe he shared the back of a taxi with Peter Barnes. Whatever the cause for his conversion, he&#8217;s now speaking a bit of the gospel.
Presidential hopeful Barack Obama on Monday called for reducing U.S. greenhouse gas emissions by 80 percent of the 1990 [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama must have read the <a href="http://www.msnbc.msn.com/id/19228483/site/newsweek/">Jonathan Alter article in Newsweek</a>, or maybe he shared the back of a taxi with Peter Barnes. Whatever the cause for his conversion, <a href="http://news.bostonherald.com/news/national/politics/view.bg?articleid=1036744">he&#8217;s now speaking a bit of the gospel</a>.</p>
<blockquote><p>Presidential hopeful Barack Obama on Monday called for reducing U.S. greenhouse gas emissions by 80 percent of the 1990 level by 2050. His proposal would force power companies and other businesses to pay for all their pollution.<br />
&#8230;<br />
He proposed a modified &#8220;cap and trade&#8221; approach to reducing emissions that would require businesses to buy allowances to pollute, creating an incentive to reduce energy usage.</p>
<p>Under a traditional cap and trade system, power plants or businesses that exceed pollution caps must buy or trade for additional capacity, generally from plants that have taken steps to reduce their emissions. Unlike some of his rivals, Obama said he would auction all allowances rather than grandfathering some to big emitters such as oil and coal companies.</p>
<p>&#8220;No business will be allowed to emit any greenhouse gases for free,&#8221; he said. &#8220;Businesses don’t own the sky, the public does, and if we want them to stop polluting it, we have to put a price on all pollution.&#8221;</p></blockquote>
<p>Sweetness. Of course, Obama is still listed as a co-sponsor of <a href="/?p=152">Lieberman&#8217;s &#8220;big business owns the sky, so give allowances for free to the big emitters&#8221; bill</a>, so we&#8217;ll have to see what he does in terms of walking the walk. But for all my cynicism, hearing the right talk is an unexpected pleasure.</p>
<p>Meanwhile, I&#8217;m surprised to see this statement in the <a href="http://blog.washingtonpost.com/the-trail/2007/10/08/obama_goes_greener.html">Washington Post &#8220;campaign 2008&#8243; blog</a>:</p>
<blockquote><p>Most legislation offered to reduce carbon emissions takes this form [cap total emissions and allow trading of allowances within that limit], even though many economists believe a carbon tax would be simpler, if more difficult to sell politically.</p></blockquote>
<p>Which &#8220;most&#8221; economists are they talking about? When you have a specific target you are trying to reach, taxes are a blunt and inaccurate instrument. Plenty of the nerdiest economists can whip up a quick model to show how a cap-and-trade system is more economically efficient (using the terms of market economics) than a tax system in this kind of scenario. Maybe someone needs to do a survey of economists or something. Anyhow, I badmouthed Congress the other day for being (or acting willfully) ignorant of simple economic principles.* But now, if the Washington Post is right, I&#8217;ve got to badmouth &#8220;most economists&#8221; and give credit to the politicians for getting this one right.</p>
<p>*&#8221;<a href="/?p=152">which is so Econ 101 it’s plain pathetic that most of Congress seems to be dismissing it out of hand</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>New inequality report reports old news</title>
		<link>https://fguide.org/?p=162</link>
		<comments>https://fguide.org/?p=162#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:50:54 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Class]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Inequality]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=162</guid>
		<description><![CDATA[Not that the news shouldn&#8217;t be reported again, or again and again for that matter. Increasing inequality is serious business (pun acknowledged though not planned ahead of time) but not, unfortunately, the kind of issue that gets real traction. Thanks to Pizzigati for keeping track and to AlterNet for helping spread the word.
Trickle-Up Economics: New [...]]]></description>
			<content:encoded><![CDATA[<p>Not that the news shouldn&#8217;t be reported again, or again and again for that matter. Increasing inequality is serious business (pun acknowledged though not planned ahead of time) but not, unfortunately, the kind of issue that gets real traction. Thanks to Pizzigati for keeping track and to AlterNet for helping spread the word.</p>
<blockquote><p><a href="http://www.alternet.org/workplace/64693/">Trickle-Up Economics: New Report Reveals Staggering Global Wealth Concentration</a></p>
<p><em>A new business study on global household wealth documents how the world&#8217;s wealth is continuing to concentrate in the pockets of the awesomely affluent.</em></p>
<p>The world&#8217;s non-wealthy households haven&#8217;t done so well over the last half-dozen years, says a new report released last week by a major global business consulting company.</p>
<p>From 2001 through 2006, reports the Boston Consulting Group, the non-wealthy of the world &#8212; those households holding less than $100,000 in financial assets &#8212; saw the total value of their assets slightly decline.</p>
<p>Over those same years, the consulting group&#8217;s new Global Wealth 2007 documents, total world wealth actually increased, up a brisk 7.5 percent just last year alone</p>
<p>So where did all that new wealth end up? At the top. So far this century, the 16.5 percent of global households with at least $100,000 to invest have seen their assets soar 64 percent in value, to $84.5 trillion.</p>
<p>[<a href="http://www.alternet.org/workplace/64693/">cont&#8217;d</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>Climate bill followup: Sander&#8217;s bill better? Jury still out.</title>
		<link>https://fguide.org/?p=161</link>
		<comments>https://fguide.org/?p=161#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:34:10 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Commons]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=161</guid>
		<description><![CDATA[I&#8217;m in the process of playing catch-up with the climate legislation moving (or stalling, as the case may be) around Congress. I think I might have been wrong to identify Lieberman&#8217;s S.280 as the leading climate bill in the Senate. Turns out Bernie Sanders&#8217; alternative bill, S.309, has close to twice as many co-sponsors (19 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of playing catch-up with the climate legislation moving (or stalling, as the case may be) around Congress. I think <a href="/?p=152">I might have been wrong</a> to identify Lieberman&#8217;s <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:s.00280:">S.280</a> as the leading climate bill in the Senate. Turns out Bernie Sanders&#8217; alternative bill, <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:s.00309:">S.309</a>, has close to twice as many co-sponsors (<a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:SN00309:@@@P">19</a> vs. Lieberman&#8217;s <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:SN00280:@@@P">11</a>)&#8211;including Senators Clinton, Obama, Dodd, and Biden, a clean-sweep of the Senate&#8217;s presidential hopefuls. Oh wait&#8211;politics sure is messy&#8211;Clinton and Obama are also cosponsors of the Lieberman bill. Covering their bases, it seems. In Lieberman&#8217;s favor, his cosponsors include a bunch of Republicans, so while he has fewer cosponsors, that indication of &#8220;bipartisanship&#8221; might mean his bill would do better in a full Senate vote. Maybe so, maybe not.</p>
<p>I&#8217;ve only skimmed the Sanders&#8217; bill so far, but frankly I&#8217;m finding it rather confusing. Well, maybe not confusing, but overly vague. (That&#8217;s something Lieberman&#8217;s has less of; it proudly wears the badge of corporate welfare on its sleeve.) The heart of it seems to be with Section 704 (f) (2), where it directs the EPA Administrator to establish a market-based program for reducing greenhouse gas emissions. The vagueness lies in the fact that  the Administrator is not obligated&#8211;as far as I can tell&#8211;to use an auction for distributing the pollution permits (&#8221;emissions allowances&#8221;) to industry. This seems to leave open the possibility of a give-away. If that happens, then this bill will turn out to be not much better than Lieberman&#8217;s. While Section 704 (f) (2) (A) tells the Administrator to distribute any leftover permits to &#8220;households, communities, and other entities,&#8221; this is only an after-the-fact distribution. First industry gets a crack at the permits (through a give-away? an auction?), and only after that do households and communities get a chance to participate in the program. I&#8217;m sorry to say, that sounds like something paving the way towards a give-away.</p>
<p>Also, if I understand it correctly, Section 704 (f) (2) (D) grants the Administrator the ability to issue extra pollution permits (or by some other means to give relief to industry) if the cost of permits rises too high (according to the Administrator&#8217;s understanding of &#8220;too high&#8221;). That&#8217;s a dangerous loophole. Again, I find the law-speak a bit confusing, so the size of this loophole isn&#8217;t entirely clear to me. It does seem&#8211;thankfully&#8211;to be limited, because the Administrator is required to begin reducing the number of permits available after a maximum of three years of stalling the program. Still, all this vagueness and potential loopholiness has got me feeling more cautious than optimistic.</p>
<p>That&#8217;s it for now.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>Valuing the intellectual commons</title>
		<link>https://fguide.org/?p=160</link>
		<comments>https://fguide.org/?p=160#comments</comments>
		<pubDate>Sat, 06 Oct 2007 20:31:28 +0000</pubDate>
		<dc:creator>mash</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Commons]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=160</guid>
		<description><![CDATA[Ubuntu is a popular distribution of the Free/Libre/Open-Source Software (FLOSS) GNU/Linux computer system.
Using the COCOMO model to estimate the cost of producing computer code of specified length and complexity, a linux enthusiast estimated the actual cost to produce the software in the Ubuntu repositories.   The Ubuntu software repository contains over 121 million lines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubuntu.com/" title="Ubuntu">Ubuntu</a> is a popular distribution of the Free/Libre/Open-Source Software (FLOSS) GNU/Linux computer system.</p>
<p>Using the COCOMO model to estimate the cost of producing computer code of specified length and complexity, <a href="http://www.fsckin.com/2007/09/29/giving-away-software-for-free-costs-more-than-you-would-think/">a linux enthusiast</a> estimated the actual cost to produce the software in the Ubuntu repositories.   The Ubuntu software repository contains over 121 million lines of code, and the estimated cost to produce it is over 7 billion dollars.</p>
<p>Is this a lot?</p>
<p>On the one hand, it&#8217;s an incredible achievement for volunteered, uncoerced, even joyful labor.  And the COCOMO approach seemed like a clever way to value this important part of the intellectual commons.</p>
<p>On the other hand, <a href="http://finance.yahoo.com/q/bc?s=MSFT">Microsoft&#8217;s market capitalization</a> is 280 Billion, and in my opinion, Ubuntu does almost everything that Microsoft can do.  (Well, not really; Ubuntu does not compete with the Microsoft X-Box gaming system or the Microsoft network, but Ubuntu does offer a complete computer system, including office software, web browser, operating system, multimedia viewers, etc.)  So why do the valuations differ by a factor of 40?</p>
<p>Thanks to Kristian Hermansen of the <a href="https://www.ecs.umass.edu/mailman/listinfo/umasslug">UMassLUG</a> (UMass Linux Users&#8217; Group) for the lead.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Lieberman climate bill: &#8220;worse than nothing&#8221;</title>
		<link>https://fguide.org/?p=152</link>
		<comments>https://fguide.org/?p=152#comments</comments>
		<pubDate>Sat, 06 Oct 2007 03:13:12 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Commons]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social/Solidarity Economy]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=152</guid>
		<description><![CDATA[The other night I attended a presentation by Peter Barnes at Vermont Law School. He was talking about different possible policies Congress might pursue to address global warming. Barnes is a persuasive advocate for a specific form of cap-and-trade on greenhouse gases, wherein the limited permits for emitting greenhouse gases are auctioned off and the [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I attended a presentation by <a href="http://onthecommons.org/peterbarnes">Peter Barnes</a> at Vermont Law School. He was talking about different possible policies Congress might pursue to address global warming. Barnes is a persuasive advocate for a specific form of cap-and-trade on greenhouse gases, wherein the limited permits for emitting greenhouse gases are auctioned off and the revenue that comes in from the auction is then distributed on an equal per-person basis to everyone in the country. More on that in a moment (or see Jonathan Alter&#8217;s nail-on-the-head <a href="http://www.msnbc.msn.com/id/19228483/site/newsweek/">article in Newsweek</a>).</p>
<p>I&#8217;d heard about Barnes proposal before&#8211;in fact, Nancy Folbre, James Heintz, and I used it as the basis for a bit of the <a href="/?page_id=11"><em>Field Guide to the US Economy</em></a>. What I hadn&#8217;t realized was that there is currently legislation working its way through Congress that would implement a different variation of cap-and-trade on greenhouse gases. The leading version is Joe Lieberman&#8217;s <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:S.280:">S.280</a> in the Senate and the near-identical bill fostered by John Olver, <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d110:HR00620:">H.R.620</a>, in the House. (Part of my ignorance stems from the recent birth of my daughter Susannah. I haven&#8217;t been keeping up with the news very much.) (<a href='/wp-content/uploads/2007/10/nori-blog2.jpg' title='nori-blog2.jpg'>But she sure is cute!</a>)</p>
<p>&#8220;Wow,&#8221; you might be thinking, &#8220;Congress might actually pass a bill that deals seriously with global warming. Will miracles never cease?&#8221; Well, um, don&#8217;t get too excited just yet.<br />
 <a href="/?p=152#more-152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;On being black and green&#8221; &#8211;anticipating unforseen consequences</title>
		<link>https://fguide.org/?p=154</link>
		<comments>https://fguide.org/?p=154#comments</comments>
		<pubDate>Fri, 05 Oct 2007 17:01:23 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Commons]]></category>

		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=154</guid>
		<description><![CDATA[Marcellus Andrews is guest blogging at On the Commons and has a nice essay on how the world looks to an economist who&#8217;s &#8220;black and green&#8221;&#8211;an African American with a passion for the environment. &#8220;Somewhere along the way, I became a bit green in my views on economic life and policy, though my &#8216;greenness&#8217; has [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellus Andrews is guest blogging at On the Commons and has a <a href="http://onthecommons.org/node/1217">nice essay</a> on how the world looks to an economist who&#8217;s &#8220;black and green&#8221;&#8211;an African American with a passion for the environment. &#8220;Somewhere along the way, I became a bit green in my views on economic life and policy, though my &#8216;greenness&#8217; has a distinctly black undertone.&#8221;</p>
<p>Further down in his essay, Andrews raising the question of how unequal racial power might force its way into scenarios that seem to be so wonderfully egalitarian, like the proposed &#8220;Sky Trust.&#8221; (See <a href="/?p=14">this previous Econ-Atrocity</a>.)</p>
<blockquote><p>&#8230;Yet, even as I struggle with mathematical models exploring all the ways that such “sky trust” type systems reconcile efficiency and justice in a narrow sense, my studies evade the ruthless bio-politics of inequality bound to turn “the commons” into another hierarchy of the powerful over the vulnerable.  The vulnerable forever stand apart and below the powerful – even green, progressive power – objects of charity or even redistributive justice, but objects nonetheless.   Charity becomes thin, stingy, evincing slight degrees of sadism when, when the vulnerable are the wrong color.</p>
<p>Green power, like all power in divided societies, will balance the needs of rulers and ruled, whether the rulers are a clique, a board of directors, or a voting majority with blood-based antagonism toward the Others.  Green power – the use of public and private power informed by scientific, particularly ecological, and economic reason – is far more likely to be humane than other forms of power precisely because it is imbued with a sense of limits and balance.  Indeed, green power, at its best, constructs better ways of pricing and managing collective risks, thereby mitigating the destruction of natural capital.  </p>
<p>But our individual, family and communal access to resources and the resulting unequal control of development are shaped by the bio-political facts of society: we are born into families and communities of color, class, region, religion and language, inheriting access to resources and levers of power or the abyss of powerlessness.   We inherit and the bequeath the social wars that grant us access to power or leave us in weakness, even the power to shift policy in a green direction.  </p>
<p>As you can see, I am struggling with the uneasy relationship between sustainability and equality in a market and technology driven world economy, where economic and social innovation must now redesign capitalism to make it cleaner and ecologically viable, yet where the mechanisms of social/racial inheritance threaten to reinforce bio-political and social power in unacceptable ways.  I ask your patience and your help as I work through the problematic economics of equality and sustainability, hardened as I am by my American blackness.   I want to think about the economics of the commons in light of the fact that green power is unlikely to be shared across American color lines, even as it reconciles the way we make a living to the life process of the Earth&#8230;.</p></blockquote>
<p>More power, so to speak, to Andrews for his willingness and ability to face the demons we might wish away. A sky trust will be a great institution for many reasons, but it will not only change society, but be affected by the pre-existing features of society in a give-and-take sort of way. Not all of them will necessarily be for the best.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>Social Security in the presidential debates</title>
		<link>https://fguide.org/?p=151</link>
		<comments>https://fguide.org/?p=151#comments</comments>
		<pubDate>Mon, 01 Oct 2007 11:59:33 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=151</guid>
		<description><![CDATA[I didn&#8217;t see the Dartmouth College debate myself, but the local paper has an editorial pointing out that Tim Russert pressed the Democratic candidates on &#8220;what to do about the pending crisis&#8221; of Social Security at the debate in Hanover, NH, the other day. This makes for a good time to remind readers that the [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t see the <a href="http://ipol-2008.blogspot.com/2007/09/transcript-of-dartmouth-debate.html">Dartmouth College debate</a> myself, but the local paper has an editorial pointing out that Tim Russert pressed the Democratic candidates on &#8220;what to do about the pending crisis&#8221; of Social Security at the debate in Hanover, NH, the other day. This makes for a good time to remind readers that the crisis is not nearly so cut and dry as it is generally portrayed. See these Econ-Atrocities from March 2005:<br />
<a href="/?p=149">Bush’s fundamental error: Social Security is insurance, not a pension</a><br />
and<br />
<a href="/?p=150">Social Security: A Mythical Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>Clotheslines</title>
		<link>https://fguide.org/?p=146</link>
		<comments>https://fguide.org/?p=146#comments</comments>
		<pubDate>Fri, 28 Sep 2007 17:47:42 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Class]]></category>

		<category><![CDATA[Commons]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Pop Culture]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=146</guid>
		<description><![CDATA[Jonathan Rowe at On the Commons is writing about clotheslines, and the &#8220;tragedy of the private&#8221; market that has made them illegal for millions of people. A useful reminder that&#8211;while no view is strictly objective&#8211;some absurdities are pretty easy to identify, and these are just as likely (more likely?) to derive from the unfettered association [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Rowe at On the Commons is writing about <a href="http://onthecommons.org/node/1214">clotheslines, and the &#8220;tragedy of the private&#8221;</a> market that has made them illegal for millions of people. A useful reminder that&#8211;while no view is strictly objective&#8211;some absurdities are pretty easy to identify, and these are just as likely (more likely?) to derive from the unfettered association of individuals through the marketplace as from any other source, particularly when profit maximization is the mantra. (Because, in this case, it&#8217;s the hope that property values will rise as fast as possible that leads snobs to ban clotheslines from a neighborhood.)</p>
<p>Given that the Supreme Court has ruled that carbon dioxide should rightly be treated as a pollutant, but the EPA continues to fail to act, clotheslines in restricted neighborhoods might make a great form of civil disobedience. If you live in such a neighborhood, set up a clothesline and wait for the order to take it down. It&#8217;d make for a great story in the local paper, which would help to spread the word about this absurdity and, hopefully, lead to laws that overrule the we-prefer-to-pollute-the-atmosphere snob factor.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>Pollitt: &#8220;Poverty Is Hazardous To Your Health&#8221; (That&#8217;s why they pay her the big bucks!*)</title>
		<link>https://fguide.org/?p=145</link>
		<comments>https://fguide.org/?p=145#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:38:33 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Class]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Inequality]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=145</guid>
		<description><![CDATA[*Ha ha!
I&#8217;ve tried, oh I&#8217;ve tried, but good ole Katha Pollitt has said it better than I&#8217;ve ever managed. A tidy summary to why, indeed, poverty is bad for your health&#8211;IF you live in an economy like the U.S.&#8217;s where access to health care is largely dependent on your financial standing. Poverty, I&#8217;m sure, isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>*Ha ha!</p>
<p>I&#8217;ve tried, oh I&#8217;ve tried, but good ole Katha Pollitt has said it better than I&#8217;ve ever managed. A tidy summary to why, indeed, <a href="http://www.thenation.com/doc/20071008/pollitt">poverty is bad for your health</a>&#8211;IF you live in an economy like the U.S.&#8217;s where access to health care is largely dependent on your financial standing. Poverty, I&#8217;m sure, isn&#8217;t particularly good for your health if you live in an economy with a sensible, universal health system; but it sure won&#8217;t be nearly as outright dangerous to be poor.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Cheap justice (habeus corpus too expensive for GOP)</title>
		<link>https://fguide.org/?p=144</link>
		<comments>https://fguide.org/?p=144#comments</comments>
		<pubDate>Mon, 24 Sep 2007 03:10:53 +0000</pubDate>
		<dc:creator>Jonathan Teller-Elsberg</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Fiscal Policy]]></category>

		<category><![CDATA[Militarism]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Prisons]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=144</guid>
		<description><![CDATA[My wife and I wrote a letter to the editor of our local paper yesterday. Out of respect for the paper&#8217;s request that submitted letters be otherwise unpublished, I won&#8217;t copy it here, but I will spell out some of what we were writing about.
So it started with an article about the recently successful filibuster [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I wrote a letter to the editor of our local paper yesterday. Out of respect for the paper&#8217;s request that submitted letters be otherwise unpublished, I won&#8217;t copy it here, but I will spell out some of what we were writing about.</p>
<p>So it started with an article about the recently successful filibuster by Senate Republicans, to prevent a vote on a bill that would allow Guantanamo Bay detainees, and other prisoners in the &#8220;war on terror,&#8221; to have access to the court system for review of their cases; that is, to return to them the right of <em>habeus corpus</em> that was stripped in previous legislation. (We read it in our local <a href="http://www.vnews.com">Valley News</a>, but it was originally from the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/09/19/AR2007091900873.html">Washington Post</a>.)</p>
<blockquote><p>A Republican filibuster in the Senate yesterday shot down a bipartisan effort to restore the right of terrorism suspects to contest in federal courts their detention and treatment, underscoring the Democratic-led Congress&#8217;s difficulty with terrorism issues.<br />
&#8230;<br />
The detainee rights amendment was an effort to reverse a provision in last year&#8217;s Military Commissions Act that suspended the writ of habeas corpus for terrorism suspects at the military detention facility at Guantanamo Bay, Cuba, and other offshore prisons.<br />
&#8230;<br />
The authors of last year&#8217;s bill said that advocates of such rights would open the federal courts to endless lawsuits from the nation&#8217;s worst enemies. &#8220;To start that process would be an absolute disaster for this country,&#8221; said Sen. Lindsey O. Graham (R-S.C.), an Air Force Reserve lawyer who was instrumental in crafting the provision in question in last year&#8217;s bill. &#8230;
</p></blockquote>
<p> <a href="/?p=144#more-144" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=144</wfw:commentRss>
		</item>
		<item>
		<title>Labor Strife in Second Life?</title>
		<link>https://fguide.org/?p=143</link>
		<comments>https://fguide.org/?p=143#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:03:18 +0000</pubDate>
		<dc:creator>Tom Masterson</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">https://fguide.org/?p=143</guid>
		<description><![CDATA[New World Notes has a story concerning Italian IBM workers in a contract dispute. The twist is, they&#8217;re planning a labor action at IBM&#8217;s virtual campus in Second Life, the online game world. Apparently this is the first virtual labor action, although Korean &#8220;Gold Farmers&#8221; (workers that play World of Warcraft in order to sell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nwn.blogs.com/nwn">New World Notes</a> has a <a href="http://nwn.blogs.com/nwn/2007/09/labor-union-pro.html">story</a> concerning Italian IBM workers in a contract dispute. The twist is, they&#8217;re planning a labor action at IBM&#8217;s virtual campus in <em>Second Life</em>, the online game world. Apparently this is the first virtual labor action, although Korean &#8220;Gold Farmers&#8221; (workers that play <em>World of Warcraft</em> in order to sell the virtual gold to wealthier 1st world players) are forming a trade association in response to proposed regulation of their $1 billion a year trade (thanks to <a href="http://arstechnica.com/news.ars/post/20070124-8693.html">story at Ars Technica</a>).</p>
<p>First Life (look outside) labor activists might be excused for wondering what good a virtual picket line will do for the cause. Big Blue, in response to demands of an extra 40 euros pay, slashed compensation by 1000 euros. Perhaps some more tangible action is called for.</p>
<p>(Thanks to <a href="http://www.salon.com/tech/htww/2007/09/18/virtual_labor_economics/index.html">How the World Works</a> for the link).</p>
<p>Update (9/27/07): <a href="http://nwn.blogs.com/nwn/2007/09/international-u.html">Here</a> is a report from <a href="http://nwn.blogs.com/nwn">New World Notes</a> on the 12 hour picket in Second Life. Definitely not your usual picket line. Still waiting for a response from IBM.</p>
]]></content:encoded>
			<wfw:commentRss>https://fguide.org/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
